SIP Calculator
Plan your systematic investments and see your wealth grow over time

Goal-based SIPs
Give every SIP a job to do
A child's education, a home, retirement: each goal has its own date and its own risk. Our Panipat team helps you split one monthly amount across funds that fit each goal, then review it as life changes.
Plan my SIPs with an advisorWhat a SIP in a real fund actually became
The calculator above assumes a return. This replays a monthly SIP on a fund's published NAVs: each instalment buys at that day's NAV, and the units are valued at the latest one.
| Scheme | NAV | Day | As of |
|---|---|---|---|
| Axis ELSS Tax Saver | ₹110.26 | -0.26% | 2026-09-11 |
| HDFC Balanced Advantage | ₹561.38 | -0.26% | 2026-09-11 |
| HDFC Mid Cap | ₹230.6 | -0.45% | 2026-09-11 |
| Mirae Asset Large Cap | ₹124.81 | -0.24% | 2026-09-11 |
| Nippon India Small Cap | ₹209.5 | +0.03% | 2026-09-11 |
| Parag Parikh Flexi Cap | ₹89.57 | +0.10% | 2026-09-11 |
| SBI Small Cap | ₹215.67 | +0.13% | 2026-09-11 |
| UTI Nifty 50 Index | ₹164.79 | -0.34% | 2026-09-11 |
NAVs from AMFI via mfapi.in, direct-growth plans. Exit load, stamp duty and tax are not modelled. Past returns do not indicate future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.