The whole market, one page
Market Pulse
How expensive the indices are against their own history, how institutions are positioned in F&O, where foreign money is flowing, and what traded today. Collected daily from NSE, BSE, NSDL and MoSPI.
Market regime
Volatility, trend, risk appetite, the rupee, crude, the US lead and breadth, each read against a stated rule.
A description of current conditions against past patterns, not a forecast or advice.
Global cues
How world markets, the rupee and commodities closed. Click one to chart its year.
World board
Global indices, Indian sectors and ETFs from their latest closes.
| Market | Last | Vol × | 1M | ||||
|---|---|---|---|---|---|---|---|
| Europe | |||||||
| Oslo All ShareNO | 2,299.33 | +1.05% | +1.64% | +2.38% | — | 1.0× | |
| OMX Helsinki 25FI | 6,415.61 | +0.83% | -1.75% | +0.57% | +2.84% | — | |
| IBEX 35ES | 19,604.3 | +0.20% | -1.96% | -1.89% | +1.33% | — | |
| OMX Stockholm 30SE | 3,221.82 | +0.06% | -2.73% | -1.36% | +1.36% | — | |
| FTSE MIBIT | 51,623.68 | -0.01% | -1.06% | -3.66% | -2.32% | — | |
| DAXDE | 25,430.64 | -0.04% | -2.22% | -3.45% | +1.78% | — | |
| BEL 20BE | 5,718.26 | -0.20% | -1.34% | -0.77% | +1.25% | — | |
| ATXAT | 6,747.16 | -0.24% | -2.29% | +0.68% | +3.36% | — | |
| CAC 40FR | 8,097.51 | -0.25% | -2.65% | -5.62% | -3.84% | — | |
| AEXNL | 1,095.35 | -0.27% | -1.85% | -1.74% | +1.59% | — | |
| FTSE 100GB | 10,665.49 | -0.30% | -1.35% | -0.79% | +2.56% | — | |
| ISEQ OverallIE | 14,175.77 | -0.37% | -2.48% | -0.63% | +2.83% | — | |
| SMICH | 13,812.57 | -0.48% | -1.74% | -3.42% | +0.28% | — | |
| OMX Copenhagen 25DK | 1,848.5 | -0.64% | -3.19% | -2.67% | +5.90% | — | |
| BIST 100TR | 13,982.12 | -1.78% | -2.94% | -1.06% | -5.70% | — | |
| Middle East & Africa | |||||||
| TadawulSA | 10,781.62 | +0.57% | -0.35% | -3.05% | — | 1.0× | |
| DFM GeneralAE | 5,927.38 | +0.53% | -1.06% | — | — | 1.1× | |
| JSE All ShareZA | 1,13,747.77 | +0.19% | -3.16% | -0.81% | -1.09% | — | |
| TA-125IL | 4,082.76 | -1.05% | -3.48% | +0.20% | +0.25% | — | |
| Americas | |||||||
| BovespaBR | 1,86,013.58 | +0.28% | -0.72% | +11.43% | +10.54% | — | |
| MERVALAR | 30,78,843 | -0.18% | +0.09% | +4.46% | -6.47% | — | |
| IPC MexicoMX | 63,982.67 | -0.36% | -1.66% | -0.42% | -5.50% | 0.1× | |
| S&P 500US | 7,580.79 | -0.51% | -1.21% | -2.63% | +0.92% | 0.1× | |
| TSX CompositeCA | 35,471 | -0.65% | -1.81% | -3.43% | +0.23% | 0.2× | |
| Nasdaq CompositeUS | 25,998.72 | -0.72% | -1.60% | -2.73% | -1.43% | 0.3× | |
| Dow JonesUS | 51,903.75 | -0.99% | -1.67% | -3.40% | -0.18% | 0.2× | |
| Asia | |||||||
| ASX 200AU | 8,749.9 | +0.10% | -2.90% | -4.01% | -1.81% | 0.8× | |
| Nikkei 225JP | 63,484.1 | -0.01% | -2.74% | -8.29% | -9.18% | — | |
| SSE CompositeCN | 3,864.28 | -0.54% | -1.94% | -2.97% | -5.53% | 2225.8× | |
| NZX 50NZ | 13,484.22 | -0.56% | -2.24% | -1.73% | +0.90% | — | |
| TAIEXTW | 45,511.49 | -0.77% | -3.38% | -0.75% | -0.80% | — | |
| KOSPIKR | 6,627.26 | -0.85% | -4.71% | -5.03% | -25.24% | 0.9× | |
| Hang SengHK | 24,667.24 | -1.00% | -2.57% | -3.09% | +1.46% | — | |
| BSE SensexIN | 74,003.82 | -1.04% | -2.80% | -5.13% | -4.08% | — | |
| KLCIMY | 1,679.21 | -1.11% | -2.05% | -3.20% | -1.80% | — | |
| Jakarta CompositeID | 6,461.15 | -1.13% | -3.37% | +2.53% | +3.86% | — | |
| Nifty 50IN | 23,118.6 | -1.19% | -2.78% | -5.12% | -4.02% | — | |
| STISG | 5,638.64 | -1.39% | -2.23% | -2.25% | +8.17% | — | |
| SETTH | 1,578.66 | -3.68% | -3.02% | +0.39% | — | — | |
| PSEiPH | 6,007.78 | -6.19% | -4.12% | -2.08% | — | — | |
Live · just nowMain index of 40 markets. Changes over 1, 5, 21 and 62 sessions.
Breadth & scans
How widely trends, extremes and quality are spread across the tracked stocks, computed from each one's own daily bars and filings.
Median RSI 40.4 · median three-month return -2.8%
Scan counts
Each opens the screener with the scan applied.
Is the market expensive?
Index valuations from NSE's daily index file, against each index's own history.
Nifty 50 · P/E
11 Sept 2024 to 11 Sept 2026 · band is the average ± 1 standard deviation
- Average
- 21.73
- Higher than
- 1% of days
- Low
- 19.62
- High
- 24.38
- P/E
- 19.78
- P/B
- 2.83
- Yield
- 1.21%
| -0.34% | 19.78 | 2.83 | 1.21% | |
| -0.62% | 19.06 | 3.21 | 1.00% | |
| -0.39% | 19.64 | 2.89 | 1.17% | |
| -0.36% | 21.13 | 3.10 | 1.05% | |
| -0.37% | 22.16 | 3.18 | 0.98% | |
| -0.25% | 28.57 | 4.31 | 0.59% | |
| -0.51% | 33.84 | 3.53 | 0.56% | |
| -0.70% | 23.53 | 4.82 | 0.55% | |
| -0.79% | 25.22 | 3.98 | 0.98% | |
| -0.63% | 28.63 | 6.23 | 1.31% | |
| -0.77% | 16.19 | 2.77 | 1.65% | |
| -0.86% | 31.72 | 4.17 | 1.06% | |
| +0.24% | 13.39 | 1.70 | 0.69% | |
| -0.59% | 45.38 | 9.40 | 0.58% | |
| +0.34% | 44.18 | 11.14 | 0.68% | |
| -0.70% | 26.22 | 2.03 | 0.40% | |
| -1.02% | 44.35 | 3.98 | 0.58% | |
| +0.11% | 38.53 | 4.70 | 0.52% | |
| -1.34% | 14.85 | 1.92 | 1.46% | |
| -0.89% | 22.96 | 3.81 | 1.00% | |
| -0.70% | 19.49 | 2.53 | 0.87% | |
| -0.30% | 63.35 | 11.18 | 0.38% | |
| -0.03% | 114.37 | 7.49 | 0.17% | |
| -0.93% | 30.91 | 3.21 | 0.49% | |
| -1.08% | 12.39 | 1.87 | 2.86% | |
| -0.65% | 12.82 | 2.33 | 2.30% | |
| -0.75% | 14.72 | 2.05 | 1.86% | |
| -0.82% | 41.72 | 4.57 | 0.83% | |
| +0.10% | 15.67 | 2.36 | 0.98% | |
| +0.04% | 15.27 | 2.41 | 1.08% | |
| -0.11% | 21.13 | 3.86 | 0.75% | |
| -0.29% | 31.26 | 7.52 | 1.05% | |
| -0.51% | 26.71 | 6.22 | 1.50% | |
| -0.16% | 43.21 | 5.34 | 0.47% | |
| -0.63% | 20.93 | 3.25 | 0.80% | |
| -0.82% | 69.87 | 9.57 | 0.15% | |
| -0.77% | 20.19 | 2.61 | 0.92% | |
| -0.45% | 32.47 | 1.47 | 0.84% | |
| -0.47% | 37.32 | 6.81 | 0.80% | |
| -0.89% | 14.23 | 2.77 | 0.17% | |
| -0.12% | 20.92 | 3.61 | 0.93% | |
| -0.42% | 30.28 | 4.86 | 2.09% | |
| -0.56% | 33.11 | 4.45 | 1.75% | |
| -0.73% | 58.68 | 11.35 | 0.49% | |
| -0.87% | 80.23 | 11.01 | 0.30% | |
| +0.35% | 28.58 | 6.46 | 1.41% | |
| -0.41% | 21.62 | 3.22 | 1.08% | |
| -0.60% | 27.94 | 3.88 | 0.82% | |
| +1.03% | 159.87 | 7.07 | 0.20% | |
| -0.92% | 27.59 | 3.97 | 0.86% | |
| -0.39% | 46.36 | 6.31 | 0.58% | |
| -0.65% | 20.99 | 2.68 | 1.77% | |
| -0.81% | 23.52 | 2.98 | 0.82% | |
| +0.09% | 87.21 | 8.73 | 0.33% | |
| -0.62% | 22.40 | 2.62 | 1.00% | |
| -0.14% | 24.82 | 7.62 | 0.25% | |
| +0.43% | 60.71 | 8.92 | 0.13% | |
| +0.11% | 18.45 | 5.09 | 2.77% | |
| -0.32% | 23.35 | 3.47 | 0.88% | |
| -0.42% | 25.24 | 4.14 | 1.28% | |
| +0.16% | 40.65 | 1.56 | 0.50% | |
| -2.30% | 15.83 | 2.60 | 1.29% | |
| +0.10% | 28.65 | 3.56 | 0.45% | |
| -0.26% | 29.98 | 4.28 | 0.56% | |
| +0.01% | 35.26 | 4.29 | 0.53% | |
| +0.66% | 38.79 | 4.92 | 0.54% | |
| +0.39% | 31.83 | 4.40 | 0.50% | |
| -0.12% | 27.04 | 5.12 | 0.48% | |
| -0.49% | 30.65 | 6.84 | 1.01% | |
| +0.44% | 25.62 | 3.21 | 0.40% | |
| -0.06% | 45.37 | 5.53 | 0.30% | |
| -0.72% | 32.65 | 7.05 | 0.78% | |
| +0.56% | 18.72 | 6.85 | 0.66% | |
| -0.34% | 30.20 | 4.00 | 0.58% | |
| -0.38% | 31.00 | 3.88 | 0.58% | |
| -0.23% | 30.15 | 6.09 | 0.64% | |
| -0.71% | 34.33 | 6.88 | 1.31% | |
| -0.55% | 37.63 | 4.16 | 0.86% | |
| -0.66% | 22.34 | 3.52 | 0.56% | |
| -0.47% | 21.70 | 3.35 | 0.86% | |
| -0.22% | 53.64 | 8.99 | 0.70% | |
| -0.84% | 10.83 | 1.35 | 1.82% | |
| -0.09% | 41.08 | 4.99 | 0.54% | |
| -0.91% | 19.34 | 2.39 | 1.55% | |
| +0.48% | 17.09 | 1.97 | 0.63% | |
| -0.64% | 10.99 | 1.73 | 2.66% | |
| -0.62% | 7.51 | 1.15 | 0.77% | |
| -0.31% | 26.12 | 5.21 | 1.55% | |
| -2.70% | 36.03 | 3.71 | 0.51% | |
| -0.14% | 51.04 | 2.16 | 4.53% | |
| -0.17% | 64.05 | 2.22 | 5.29% | |
| -1.26% | 50.52 | 2.54 | 3.62% | |
| -0.14% | 213.24 | 7.88 | 0.09% | |
| -0.71% | 22.20 | 3.49 | 1.00% | |
| +0.11% | 18.48 | 2.80 | 1.31% | |
| -0.33% | 25.70 | 4.39 | 1.79% | |
| -0.02% | 41.55 | 1.62 | 0.06% | |
| -0.58% | 31.53 | 3.52 | 0.56% | |
| -0.58% | 31.85 | 3.42 | 0.58% | |
| -0.30% | 31.95 | 3.54 | 0.54% | |
| -0.55% | 27.31 | 4.53 | 0.62% | |
| -0.28% | 24.49 | 4.64 | 1.07% | |
| +0.20% | 23.09 | 3.59 | 0.19% | |
| -1.36% | 26.99 | 2.35 | 0.46% | |
| +1.41% | 15.35 | 8.36 | 0.45% | |
| -0.01% | 17.47 | 2.87 | 1.34% | |
| -0.35% | 18.41 | 3.03 | 1.33% | |
| -0.32% | 20.52 | 3.32 | 1.42% | |
| -0.35% | 22.40 | 3.20 | 0.96% | |
| -0.38% | 36.00 | 9.28 | 0.92% | |
| -0.58% | 44.00 | 4.97 | 0.78% | |
| +0.14% | — | 2.39 | 0.34% | |
| -1.27% | 19.57 | 3.21 | 0.88% | |
| -0.46% | 20.58 | 3.35 | 1.24% | |
| -0.62% | 20.49 | 3.13 | 1.16% | |
| -0.46% | 20.60 | 3.35 | 1.23% | |
| -0.37% | 20.53 | 2.95 | 1.15% | |
| -0.62% | 24.40 | 2.95 | 0.87% | |
| -0.34% | 24.00 | 3.82 | 1.35% | |
| -0.59% | 26.48 | 6.47 | 1.72% | |
| -0.68% | 20.16 | 4.86 | 0.71% | |
| -0.69% | 24.11 | 4.46 | 0.82% | |
| -0.67% | 26.71 | 8.34 | 1.79% | |
| -0.82% | 9.16 | 1.26 | 2.13% | |
| -0.54% | 23.38 | 3.26 | 1.29% | |
| -0.47% | 22.55 | 3.63 | 1.85% | |
| -0.35% | 14.31 | 1.91 | 1.67% | |
| -0.60% | 22.91 | 3.73 | 1.22% | |
| -0.49% | 27.12 | 3.45 | 0.74% | |
| -0.28% | 31.68 | 6.49 | 1.23% | |
| -0.28% | 42.19 | 8.27 | 0.24% | |
| -0.18% | 45.93 | 5.70 | 0.42% | |
| -0.38% | 26.10 | 3.49 | 0.77% | |
| -0.57% | 21.37 | 3.53 | 1.61% | |
| -0.61% | 30.51 | 6.10 | 0.48% | |
| -0.38% | 24.15 | 3.32 | 0.87% | |
| -0.99% | 30.43 | 3.66 | 0.73% | |
| -0.62% | 24.14 | 3.11 | 0.84% | |
| -0.65% | 30.13 | 7.44 | 0.99% | |
| -0.51% | 13.77 | 2.25 | 1.68% | |
| -0.37% | 25.78 | 8.26 | 1.45% | |
| -0.55% | 27.41 | 4.13 | 1.16% | |
| -0.91% | 10.27 | 1.31 | 2.06% |
Stocks in Nifty 50
50 constituents, from niftyindices.com
- ADANIENT
- ADANIPORTS
- APOLLOHOSP
- ASIANPAINT
- AXISBANK
- BAJAJ-AUTO
- BAJAJFINSV
- BAJFINANCE
- BEL
- BHARTIARTL
- CIPLA
- COALINDIA
- DRREDDY
- EICHERMOT
- ETERNAL
- GRASIM
- HCLTECH
- HDFCBANK
- HDFCLIFE
- HINDALCO
- HINDUNILVR
- ICICIBANK
- INDIGO
- INFY
- ITC
- JIOFIN
- JSWSTEEL
- KOTAKBANK
- LT
- M&M
- MARUTI
- MAXHEALTH
- NESTLEIND
- NTPC
- ONGC
- POWERGRID
- RELIANCE
- SBILIFE
- SBIN
- SHRIRAMFIN
- SUNPHARMA
- TATACONSUM
- TATASTEEL
- TCS
- TECHM
- TITAN
- TMPV
- TRENT
- ULTRACEMCO
- WIPRO
F&O positioning
How institutions, prop desks and retail are positioned, and where option writers see support and resistance.
Who is long and short index futures
Open contracts by participant on 11 Sept 2026 (NSE participant-wise open interest)
- Foreign institutionsLong 41,252 · Short 3.3 L · net short 2.8 L
- Domestic institutionsLong 43,743 · Short 29,395 · net long 14,348
- Proprietary tradersLong 66,613 · Short 27,567 · net long 39,046
- Retail & other clientsLong 2.9 L · Short 54,865 · net long 2.3 L
| Participant | Stock fut. long | Stock fut. short | Index calls long | Index puts long | Index calls short | Index puts short |
|---|---|---|---|---|---|---|
| Total | 81.8 L | 81.8 L | 57.0 L | 56.9 L | 57.0 L | 56.9 L |
| Pro | 9.0 L | 3.9 L | 11.8 L | 11.8 L | 11.2 L | 11.5 L |
| FII | 34.5 L | 29.3 L | 6.8 L | 13.3 L | 9.6 L | 6.6 L |
| DII | 3.5 L | 46.4 L | 5,401 | 56,824 | 3,350 | 0 |
| Client | 34.8 L | 2.1 L | 38.5 L | 31.3 L | 36.2 L | 38.8 L |
Foreign institutions' index futures
Share of their index-futures positions that are long, by day
Option chain at the close
- Spot
- 23,398.1
- Expiry
- 15 Sept 2026
- Max pain
- 23,450
- Put-call ratio
- 1.06
- Resistance (call OI)
- 24,000
- Support (put OI)
- 23,300
- Near-month future
- 23,485.2 (+87.1 basis)
- Build-up
- Neutral +0.01%
A PCR above 1 means more puts are open than calls - often read as support below the market.
NIFTY open interest by strike
Calls (resistance) and puts (support) open at each strike, in contracts, 11 Sept 2026 close
- Call OI
- Put OI
Build-up across every F&O stock
216 underlyings at the 11 Sept 2026 close · near-month future's price and open interest · click a row to chart its option chain
| Future | Build-up | Max pain | Lot | ||||
|---|---|---|---|---|---|---|---|
| 1,531.45 | -0.55% | +19.35% | Short build-up | 0.86 | 1,525 | 1,100 | |
| MAHABANK | 84.89 | +0.37% | +12.60% | Long build-up | 0.50 | 85 | 6,500 |
| LICHSGFIN | 566.85 | +1.45% | -11.61% | Short covering | 0.97 | 530 | 1,000 |
| BSE | 3,400.8 | +2.87% | +11.28% | Long build-up | 0.78 | 3,400 | 200 |
| PIIND | 2,236.1 | -4.97% | +10.34% | Short build-up | 0.70 | 2,400 | 175 |
| MAXHEALTH | 1,039.5 | +0.47% | -8.27% | Short covering | 0.71 | 1,020 | 525 |
| COCHINSHIP | 1,385.2 | -9.02% | -7.93% | Long unwinding | 0.49 | 1,440 | 400 |
| KEI | 4,584.5 | -1.57% | +7.91% | Short build-up | 0.56 | 4,900 | 175 |
| BANDHANBNK | 177.16 | +2.20% | -6.65% | Short covering | 0.69 | 175 | 3,600 |
| ULTRACEMCO | 11,014 | +0.29% | -6.26% | Short covering | 0.51 | 11,300 | 50 |
| 72,432 | -0.22% | +6.05% | Short build-up | 0.40 | 73,000 | 25 | |
| JINDALSTEL | 1,119.9 | -1.59% | -5.31% | Long unwinding | 0.99 | 1,160 | 625 |
| SAGILITY | 45.4 | +1.57% | +5.20% | Long build-up | 0.71 | 45 | 12,000 |
| DIVISLAB | 9,373.5 | -0.74% | +4.07% | Short build-up | 0.76 | 9,200 | 100 |
| HINDZINC | 579.45 | -3.02% | +4.05% | Short build-up | 0.59 | 600 | 1,225 |
| VBL | 416.8 | +1.40% | +3.97% | Long build-up | 0.54 | 420 | 1,275 |
| INDUSTOWER | 388.65 | +4.35% | -3.91% | Short covering | 0.69 | 380 | 1,700 |
| ASTRAL | 1,417.9 | -3.10% | +3.82% | Short build-up | 0.40 | 1,500 | 425 |
| BLUESTARCO | 1,546.8 | +3.15% | -3.81% | Short covering | 0.87 | 1,500 | 325 |
| LT | 3,936.9 | -0.49% | -3.67% | Long unwinding | 0.51 | 4,000 | 175 |
| 14,641.3 | +0.98% | +3.41% | Long build-up | 1.00 | 14,650 | 120 | |
| OIL | 489.8 | -2.79% | +3.35% | Short build-up | 0.48 | 500 | 1,400 |
| BAJAJFINSV | 1,926.5 | -0.74% | -3.22% | Long unwinding | 0.49 | 1,960 | 300 |
| EICHERMOT | 7,576.5 | -1.51% | -3.16% | Long unwinding | 0.87 | 7,700 | 100 |
| KOTAKBANK | 419.05 | +0.60% | -3.15% | Short covering | 0.61 | 420 | 2,000 |
Rising price with rising open interest is fresh buying (long build-up); falling price with rising open interest, fresh selling (short build-up). Rising price on falling open interest is shorts closing; falling price on falling open interest, longs exiting.
FII & DII cash market
Provisional, 15 Sept 2026 · NSE, BSE and MSEI combined Live · just nowFlows & the economy
Foreign portfolio investment from NSDL, daily and by sector each fortnight; inflation and industrial output from MoSPI.
| Category | Bought | Sold | Net |
|---|---|---|---|
| AIFs | 0 Cr | 0 Cr | +₹0 Cr |
| Debt-FAR | 286 Cr | 695 Cr | −₹409 Cr |
| Debt-General Limit | 108 Cr | 389 Cr | −₹281 Cr |
| Debt-VRR | 1,100 Cr | 679 Cr | +₹421 Cr |
| Equity | 12,480 Cr | 12,706 Cr | −₹226 Cr |
| Hybrid | 26 Cr | 16 Cr | +₹10 Cr |
| Mutual Funds | 19 Cr | 34 Cr | −₹15 Cr |
| Total | 14,020 Cr | 14,520 Cr | −₹501 Cr |
Daily net FPI investment in equity
NSDL, ₹ crore; green is buying, red is selling
The daily history builds as NSDL publishes each day.
| Product | Bought | Sold | Net | Open interest |
|---|---|---|---|---|
| Commodity Futures | 2,026 Cr | 1,753 Cr | +₹273 Cr | 3,082 Cr |
| Commodity Options | 30,871 Cr | 30,903 Cr | −₹32 Cr | 12,371 Cr |
| Currency Futures | 466 Cr | 554 Cr | −₹88 Cr | 7 Cr |
| Currency Options | 0 Cr | 0 Cr | +₹0 Cr | 0 Cr |
| Index Futures | 1,273 Cr | 2,142 Cr | −₹870 Cr | 56,936 Cr |
| Index Options | 25.53L Cr | 25.81L Cr | −₹27,941 Cr | 5.11L Cr |
| Interest Rate Futures | 0 Cr | 0 Cr | +₹0 Cr | 75 Cr |
| Stock Futures | 10,775 Cr | 12,404 Cr | −₹1,629 Cr | 4.20L Cr |
| Stock Options | 31,839 Cr | 31,835 Cr | +₹5 Cr | 70,962 Cr |
Foreign investment by sector
Net equity investment in the fortnight to 31 Aug 2026, ₹ crore · all sectors +₹13,010 Cr
Holdings by sector
Equity held on 31 Aug 2026, ₹70.38L Cr in all
| Sector | Held | Share | Net |
|---|---|---|---|
| Financial Services | 21.21L Cr | 30.1% | +₹3,959 Cr |
| Automobile and Auto Components | 5.48L Cr | 7.8% | −₹1,299 Cr |
| Healthcare | 5.45L Cr | 7.7% | +₹3,021 Cr |
| Capital Goods | 5.16L Cr | 7.3% | +₹2,162 Cr |
| Oil, Gas & Consumable Fuels | 4.57L Cr | 6.5% | −₹2,251 Cr |
| Information Technology | 4.01L Cr | 5.7% | +₹1,573 Cr |
| Telecommunication | 3.47L Cr | 4.9% | −₹1,661 Cr |
| Metals & Mining | 3.00L Cr | 4.3% | +₹1,087 Cr |
| Consumer Services | 2.96L Cr | 4.2% | +₹5,019 Cr |
| Fast Moving Consumer Goods | 2.90L Cr | 4.1% | −₹1,727 Cr |
| Power | 2.47L Cr | 3.5% | −₹389 Cr |
| Consumer Durables | 2.02L Cr | 2.9% | +₹2,431 Cr |
| Services | 1.85L Cr | 2.6% | +₹1,193 Cr |
| Chemicals | 1.26L Cr | 1.8% | +₹543 Cr |
| Construction | 1.24L Cr | 1.8% | +₹442 Cr |
| Realty | 1.23L Cr | 1.7% | +₹420 Cr |
| Construction Materials | 1.05L Cr | 1.5% | −₹250 Cr |
| Others | 65,594 Cr | 0.9% | −₹992 Cr |
| Textiles | 21,229 Cr | 0.3% | −₹294 Cr |
| Media, Entertainment & Publication | 10,482 Cr | 0.1% | +₹72 Cr |
| Diversified | 3,786 Cr | 0.1% | −₹4 Cr |
| Utilities | 2,689 Cr | 0.0% | −₹38 Cr |
| Forest Materials | 1,199 Cr | 0.0% | −₹7 Cr |
| Sovereign | 0 Cr | 0.0% | +₹0 Cr |
Sector flows, fortnight by fortnight
Net equity investment, ₹ crore; deeper colour is a bigger move. Click a column to chart that fortnight.
| Sector | ||||||||
|---|---|---|---|---|---|---|---|---|
| Consumer Services | -365 | -1,630 | -1,852 | 3,081 | 7,361 | 2,840 | 3,398 | 5,019 |
| Financial Services | -17,960 | -5,181 | -11,263 | 14,634 | 1,975 | -2,669 | 6,535 | 3,959 |
| Healthcare | -418 | 601 | -4,501 | 1,435 | 4,101 | 3,654 | 2,910 | 3,021 |
| Consumer Durables | -1,162 | -287 | -634 | 2,564 | 2,384 | 4,958 | 1,472 | 2,431 |
| Capital Goods | 2,645 | 154 | -2,586 | -1,442 | -2,657 | -3,618 | -1,556 | 2,162 |
| Information Technology | -1,643 | -268 | -6,733 | -733 | 60 | 3,298 | 2,530 | 1,573 |
| Services | 7,019 | 185 | 302 | 2,592 | 2,405 | -1 | 590 | 1,193 |
| Metals & Mining | 1,698 | 4,999 | -4,722 | -4,371 | 5,993 | -1,056 | 720 | 1,087 |
| Chemicals | -700 | 90 | -773 | -514 | -114 | 532 | 315 | 543 |
| Construction | -991 | -220 | -603 | 3,484 | 403 | -1,602 | -404 | 442 |
| Realty | -430 | 30 | -1,093 | 1,893 | 2,072 | -279 | -1,014 | 420 |
| Media, Entertainment & Publication | -12 | -110 | -232 | -127 | -289 | 24 | -6 | 72 |
| Sovereign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diversified | 33 | -14 | -13 | 7 | 29 | -1 | -18 | -4 |
| Forest Materials | -41 | 1 | -12 | -12 | -11 | 40 | -9 | -7 |
| Utilities | -28 | -19 | 7 | 216 | 119 | -163 | 7 | -38 |
| Construction Materials | -1,207 | -434 | -2,426 | -650 | 1,574 | 871 | 384 | -250 |
| Textiles | -112 | 39 | -146 | 241 | 248 | 206 | 1 | -294 |
| Power | -1,157 | 476 | -2,577 | -3,743 | -1,267 | -1,596 | -1,164 | -389 |
| Others | -808 | -254 | 629 | 863 | 1,412 | 138 | 543 | -992 |
| Automobile and Auto Components | -357 | -2,175 | -9,044 | -1,324 | -6,936 | 2,372 | 4,405 | -1,299 |
| Telecommunication | -2,542 | 2,127 | 373 | -720 | -2,454 | -3,271 | -3,322 | -1,661 |
| Fast Moving Consumer Goods | -1,625 | -1,936 | -5,063 | -474 | -1,106 | 478 | -189 | -1,727 |
| Oil, Gas & Consumable Fuels | -6,885 | -2,093 | -10,488 | -2,789 | 258 | -513 | 490 | -2,251 |
| All sectors | -27,048 | -5,915 | -63,450 | 14,109 | 15,559 | 4,640 | 16,621 | 13,010 |
Retail inflation (CPI)
Dec 25Year-on-year change in the consumer price index
The latest month MoSPI's data service publishes; newer figures appear once it releases them.
Wholesale inflation (WPI)
Apr 26Year-on-year change in the wholesale price index
The latest month MoSPI's data service publishes; newer figures appear once it releases them.
Industrial output (IIP)
Mar 26Year-on-year growth in industrial production
The latest month MoSPI's data service publishes; newer figures appear once it releases them.
Today's activity
Where the money traded, the deals behind it, and the stocks under exchange surveillance.
Most active by value
NSE, 15 Sept 2026, 2:36 pm
| HDFCBANK | 719.05 | +1.52% | ₹3,208 Cr |
| SOLARINDS | 19,270 | -13.55% | ₹2,383 Cr |
| RAYMOND | 1,032.8 | +2.99% | ₹2,084 Cr |
| ZENSARTECH | 446.25 | +4.94% | ₹1,748 Cr |
| TATAINVEST | 725.7 | +11.49% | ₹1,590 Cr |
| INFY | 1,076 | +3.69% | ₹1,390 Cr |
| RELIANCE | 1,242.4 | -1.20% | ₹1,270 Cr |
| BSE | 3,323 | -1.80% | ₹1,144 Cr |
| TCS | 2,270.9 | +3.19% | ₹1,109 Cr |
| PINELABS | 192.82 | -4.62% | ₹1,068 Cr |
Volume shockers
Volume against the stock's one-week average
| IGARASHI Igarashi Motors India Limited | 449.2 | +8.42% | 265× wk avg |
| MIDBANKADD DSP Mutual Fund - DSP BSE MidSmall Private Banks ETF | 17.12 | -1.55% | 179× wk avg |
| REDTAPE Redtape Limited | 119.83 | +3.21% | 123× wk avg |
| SHOPERSTOP Shoppers Stop Limited | 401.45 | +6.93% | 95× wk avg |
| FIRSTCRY Brainbees Solutions Limited | 171.46 | +1.56% | 70× wk avg |
| FSL Firstsource Solutions Limited | 283.35 | +14.44% | 60× wk avg |
| JINDALPHOT Jindal Photo Limited | 1,062.1 | +5.06% | 56× wk avg |
| RELCHEMQ Reliance Chemotex Industries Limited | 124.74 | +13.16% | 55× wk avg |
| ZENSARTECH Zensar Technologies Limited | 446 | +4.88% | 52× wk avg |
| NEXT50ADD DSP Mutual Fund - DSP Nifty Next 50 ETF | 71.14 | -2.25% | 32× wk avg |
Bulk, block & short deals
Large trades reported to NSE, newest first
| Date | Stock | Client | Type | Quantity | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | BLACKBUCK | ABAKKUS INVESTMENT MANAGERS PRIVATE LIMITED | Block buy | 6.0 L | ₹576.05 |
| 11 Sept 2026 | BLACKBUCK | ABAKKUS INVESTMENT MANAGERS PRIVATE LIMITED | Block buy | 21.0 L | ₹576.05 |
| 11 Sept 2026 | BLACKBUCK | ACCEL INDIA IV (MAURITIUS) LIMITED | Block sell | 27.0 L | ₹576.05 |
| 11 Sept 2026 | GRANULES | 360 ONE PIPE FUND | Block buy | 2.9 L | ₹872.5 |
| 11 Sept 2026 | GRANULES | ADITYA BIRLA SUN LIFE MUTUAL FUND | Block buy | 5.7 L | ₹872.5 |
| 11 Sept 2026 | GRANULES | AMERICAN FDS DEVELOPING WORLD GROWTH AND INCOME FUND | Block buy | 3.2 L | ₹872.5 |
| 11 Sept 2026 | GRANULES | AMERICAN FUNDS INSURANCE SERIES GLOBAL SMALL CAPITALIZATION FUND | Block buy | 91,594 | ₹872.5 |
| 11 Sept 2026 | GRANULES | BNP PARIBAS FINANCIAL MARKETS | Block buy | 13.2 L | ₹872.5 |
| 11 Sept 2026 | GRANULES | BUOYANT OPPORTUNITIES STRATEGY-III | Block buy | 2.9 L | ₹872.5 |
| 11 Sept 2026 | GRANULES | CAPITAL GROUP EMERGING MARKETS EQUITY COLLECTIVE TRUST US | Block buy | 1.3 L | ₹872.5 |
| 11 Sept 2026 | GRANULES | CAPITAL GROUP EMERGING MARKETS GROWTH COLLECTIVE TRUST (US) | Block buy | 18,728 | ₹872.5 |
