Yearly extremes
52-Week High / Low Tracker
Which stocks sit at their yearly extremes, which sectors they cluster in, and what their trend, momentum and participation look like.
Updated
06:28 pm
Within 2% of 52W high
0
43 within 10%
Within 2% of 52W low
0
116 within 15%
Average range position
37
0 = at the low, 100 = at the high
Highs vs lows
0.37
Near-high count over near-low count
Where the extremes cluster
Red: stocks near the 52-week low. Green: near the high. Click a sector to filter.
| Stock | Price | Day | Below high | 52W range | 1Y | vs 200DMA | RSI | Delivery | Volume |
|---|---|---|---|---|---|---|---|---|---|
| TATAMETALIAT HIGH Tata Metaliks · Metals | ₹1,110.55 | +1.84% | 1.6% | 96 | — | — | — | — | — |
| LAURUSLABS Laurus Labs · Pharma | ₹1,926.9 | -2.14% | 2.8% | 95 | — | +52.6% | 68.3 | 56.3% | -0.2σ |
| AUROPHARMA Aurobindo Pharma · Pharma | ₹1,660 | -1.18% | 3.3% | 91 | — | +21.4% | 57.0 | 49.8% | -0.8σ |
| APOLLOHOSP Apollo Hospitals · Pharma | ₹8,714 | -1.38% | 3.7% | 86 | — | +11.5% | 51.6 | 59.3% | -0.5σ |
| NYKAA FSN E-Commerce · Tech | ₹336.2 | -2.41% | 3.8% | 89 | — | +23.2% | 59.8 | 58.0% | -0.1σ |
| RBLBANK RBL Bank · Banking | ₹403.6 | -2.17% | 4.0% | 89 | — | +22.7% | 66.4 | 47.2% | -0.0σ |
| DIVISLAB Divi's Laboratories · Pharma | ₹9,198 | -1.33% | 4.3% | 90 | — | +36.2% | 63.6 | 59.7% | +0.4σ |
| IDFCFIRSTB IDFC First Bank · Banking | ₹84.8 | -1.64% | 4.5% | 87 | — | +11.3% | 54.6 | 54.6% | -0.0σ |
| PNBHOUSING PNB Housing Finance · NBFC | ₹1,145 | -2.88% | 5.5% | 86 | — | +20.8% | 57.8 | 50.0% | +0.7σ |
| BOSCHLTD Bosch · Auto | ₹47,070 | -2.72% | 5.9% | 86 | — | +26.3% | 58.6 | 49.1% | -1.1σ |
| OFSS Oracle Financial Services · IT | ₹11,803 | +0.34% | 5.9% | 88 | — | +30.1% | 49.7 | 44.1% | +0.4σ |
| PAYTM One97 Communications · Tech | ₹1,730 | -4.29% | 6.0% | 88 | — | +44.9% | 71.3 | 44.4% | +2.4σ |
| TITAN Titan Company · Consumer | ₹4,856 | -3.06% | 6.4% | 82 | — | +15.4% | 51.1 | 56.2% | -0.5σ |
| SONACOMS Sona BLW Precision · Auto | ₹790 | +0.25% | 6.4% | 88 | — | +33.0% | 49.1 | 47.8% | -1.1σ |
| GLENMARK Glenmark Pharmaceuticals · Pharma | ₹2,371.7 | -1.96% | 6.5% | 78 | — | +11.5% | 54.9 | 47.5% | -0.9σ |
| KALYANKJIL Kalyan Jewellers India · Consumer | ₹604.2 | +0.51% | 6.9% | 86 | — | +32.0% | 52.5 | 25.2% | -0.5σ |
| GRASIM Grasim Industries · Infra | ₹3,171 | -3.38% | 7.0% | 74 | — | +11.3% | 50.5 | 61.2% | -1.5σ |
| BHEL Bharat Heavy Electricals · Defence | ₹412.85 | -4.21% | 7.5% | 85 | — | +27.8% | 55.3 | 40.1% | -0.1σ |
| TORNTPHARM Torrent Pharma · Pharma | ₹4,850 | -2.33% | 7.6% | 77 | — | +13.9% | 52.2 | 60.2% | -0.1σ |
| FEDERALBNK Federal Bank · Banking | ₹343 | -0.44% | 7.7% | 84 | — | +15.1% | 45.9 | 60.0% | -0.6σ |
| APLAPOLLO APL Apollo Tubes · Metals | ₹2,119.3 | -1.59% | 7.9% | 72 | — | +10.2% | 53.7 | 53.5% | -0.2σ |
| RADICO Radico Khaitan · FMCG | ₹4,360 | -0.19% | 8.2% | 83 | — | +26.6% | 41.7 | 57.3% | -1.3σ |
| CHOLAFIN Cholamandalam Investment · NBFC | ₹1,791.6 | -2.94% | 8.2% | 75 | — | +9.7% | 50.0 | 58.6% | +1.0σ |
| BAJAJ-AUTO Bajaj Auto · Auto | ₹11,424 | -2.18% | 8.4% | 74 | — | +16.1% | 48.9 | 54.6% | -0.1σ |
| IDEA Vodafone Idea · Telecom | ₹14.45 | -3.47% | 8.5% | 83 | — | +24.8% | 56.9 | 28.4% | +0.1σ |
| OIL Oil India · Energy | ₹485.6 | -0.86% | 8.5% | 67 | — | +7.3% | 57.4 | 46.0% | +2.2σ |
| GAIL GAIL India · Energy | ₹170.88 | -1.58% | 8.6% | 70 | — | +4.3% | 49.0 | 62.8% | +0.2σ |
| MOTHERSON Motherson Sumi · Auto | ₹158.15 | -3.83% | 8.7% | 79 | — | +23.7% | 54.0 | 53.3% | +0.6σ |
| ICICIBANK ICICI Bank · Banking | ₹1,350.4 | -2.10% | 8.8% | 56 | — | +1.6% | 37.2 | 61.1% | -0.6σ |
| ZYDUSLIFE Zydus Lifesciences · Pharma | ₹1,099 | -1.80% | 8.8% | 71 | — | +12.3% | 45.6 | 53.3% | -0.5σ |
| MCX Multi Commodity Exchange of India · NBFC | ₹3,173.5 | -3.13% | 8.8% | 84 | — | +23.1% | 57.9 | 39.6% | -0.8σ |
| HAL Hindustan Aeronautics · Defence | ₹4,695 | -4.28% | 8.8% | 73 | — | +11.7% | 53.5 | 46.3% | -0.2σ |
| JSWSTEEL JSW Steel · Metals | ₹1,229.2 | -2.83% | 9.0% | 56 | — | +3.1% | 40.6 | 53.3% | -0.1σ |
| SIEMENS Siemens India · Diversified | ₹3,770 | -4.73% | 9.1% | 71 | — | +14.1% | 51.0 | 45.7% | -0.7σ |
| NAM-INDIA Nippon Life India Asset Management · NBFC | ₹1,153.1 | -3.07% | 9.2% | 75 | — | +17.5% | 50.9 | 53.4% | -0.5σ |
| ADANIPORTS Adani Ports · Infra | ₹1,713.8 | -2.88% | 9.4% | 70 | — | +9.6% | 58.6 | 59.2% | -0.4σ |
| LICHSGFIN LIC Housing Finance · NBFC | ₹542 | -3.71% | 9.4% | 60 | — | +5.6% | 63.9 | 50.3% | +4.3σ |
| EICHERMOT Eicher Motors · Auto | ₹7,452.5 | -1.03% | 9.4% | 57 | — | +1.8% | 33.2 | 59.8% | +0.1σ |
| KOTAKBANK Kotak Mahindra Bank · Banking | ₹409.8 | -2.20% | 9.6% | 60 | — | +4.5% | 59.8 | 65.1% | +0.5σ |
| INDHOTEL The Indian Hotels Company · Consumer | ₹715 | -0.49% | 9.7% | 66 | — | +4.2% | 47.2 | 59.6% | -0.4σ |
| TVSMOTOR TVS Motor · Auto | ₹4,050 | -1.82% | 9.7% | 65 | — | +10.7% | 42.0 | 57.1% | -0.7σ |
| MOTILALOFS Motilal Oswal Financial Services · NBFC | ₹990.8 | -3.48% | 9.7% | 78 | — | +20.3% | 59.8 | 39.9% | -0.5σ |
| ADANIENT Adani Enterprises · Infra | ₹2,928.6 | -4.29% | 9.8% | 79 | — | — | — | — | — |
Prices refresh every five minutes; the 52-week range is from the quote feed. 1Y return, 200-day trend, RSI, delivery and volume are computed daily from each stock's own bars. Open the screener scan to combine this with other filters. Not investment advice.
