Futures & options
F&O Dashboard
Live options chain, Put-Call Ratio and Max Pain, with open interest build-up by strike. Derivatives carry a high risk of loss.
Put-Call Ratio
0.53
Bearish
Max Pain
₹23,150
Above Spot
Total Call OI
39.4 L
Total Put OI
21.0 L
Loading options chain...
F&O positioning
How institutions, prop desks and retail are positioned, and where option writers see support and resistance.
Who is long and short index futures
Open contracts by participant on 11 Sept 2026 (NSE participant-wise open interest)
- Foreign institutionsLong 41,252 · Short 3.3 L · net short 2.8 L
- Domestic institutionsLong 43,743 · Short 29,395 · net long 14,348
- Proprietary tradersLong 66,613 · Short 27,567 · net long 39,046
- Retail & other clientsLong 2.9 L · Short 54,865 · net long 2.3 L
| Participant | Stock fut. long | Stock fut. short | Index calls long | Index puts long | Index calls short | Index puts short |
|---|---|---|---|---|---|---|
| Total | 81.8 L | 81.8 L | 57.0 L | 56.9 L | 57.0 L | 56.9 L |
| Pro | 9.0 L | 3.9 L | 11.8 L | 11.8 L | 11.2 L | 11.5 L |
| FII | 34.5 L | 29.3 L | 6.8 L | 13.3 L | 9.6 L | 6.6 L |
| DII | 3.5 L | 46.4 L | 5,401 | 56,824 | 3,350 | 0 |
| Client | 34.8 L | 2.1 L | 38.5 L | 31.3 L | 36.2 L | 38.8 L |
Foreign institutions' index futures
Share of their index-futures positions that are long, by day
Option chain at the close
- Spot
- 23,398.1
- Expiry
- 15 Sept 2026
- Max pain
- 23,450
- Put-call ratio
- 1.06
- Resistance (call OI)
- 24,000
- Support (put OI)
- 23,300
- Near-month future
- 23,485.2 (+87.1 basis)
- Build-up
- Neutral +0.01%
A PCR above 1 means more puts are open than calls - often read as support below the market.
NIFTY open interest by strike
Calls (resistance) and puts (support) open at each strike, in contracts, 11 Sept 2026 close
- Call OI
- Put OI
Build-up across every F&O stock
216 underlyings at the 11 Sept 2026 close · near-month future's price and open interest · click a row to chart its option chain
| Future | Build-up | Max pain | Lot | ||||
|---|---|---|---|---|---|---|---|
| 1,531.45 | -0.55% | +19.35% | Short build-up | 0.86 | 1,525 | 1,100 | |
| MAHABANK | 84.89 | +0.37% | +12.60% | Long build-up | 0.50 | 85 | 6,500 |
| LICHSGFIN | 566.85 | +1.45% | -11.61% | Short covering | 0.97 | 530 | 1,000 |
| BSE | 3,400.8 | +2.87% | +11.28% | Long build-up | 0.78 | 3,400 | 200 |
| PIIND | 2,236.1 | -4.97% | +10.34% | Short build-up | 0.70 | 2,400 | 175 |
| MAXHEALTH | 1,039.5 | +0.47% | -8.27% | Short covering | 0.71 | 1,020 | 525 |
| COCHINSHIP | 1,385.2 | -9.02% | -7.93% | Long unwinding | 0.49 | 1,440 | 400 |
| KEI | 4,584.5 | -1.57% | +7.91% | Short build-up | 0.56 | 4,900 | 175 |
| BANDHANBNK | 177.16 | +2.20% | -6.65% | Short covering | 0.69 | 175 | 3,600 |
| ULTRACEMCO | 11,014 | +0.29% | -6.26% | Short covering | 0.51 | 11,300 | 50 |
| 72,432 | -0.22% | +6.05% | Short build-up | 0.40 | 73,000 | 25 | |
| JINDALSTEL | 1,119.9 | -1.59% | -5.31% | Long unwinding | 0.99 | 1,160 | 625 |
| SAGILITY | 45.4 | +1.57% | +5.20% | Long build-up | 0.71 | 45 | 12,000 |
| DIVISLAB | 9,373.5 | -0.74% | +4.07% | Short build-up | 0.76 | 9,200 | 100 |
| HINDZINC | 579.45 | -3.02% | +4.05% | Short build-up | 0.59 | 600 | 1,225 |
| VBL | 416.8 | +1.40% | +3.97% | Long build-up | 0.54 | 420 | 1,275 |
| INDUSTOWER | 388.65 | +4.35% | -3.91% | Short covering | 0.69 | 380 | 1,700 |
| ASTRAL | 1,417.9 | -3.10% | +3.82% | Short build-up | 0.40 | 1,500 | 425 |
| BLUESTARCO | 1,546.8 | +3.15% | -3.81% | Short covering | 0.87 | 1,500 | 325 |
| LT | 3,936.9 | -0.49% | -3.67% | Long unwinding | 0.51 | 4,000 | 175 |
| 14,641.3 | +0.98% | +3.41% | Long build-up | 1.00 | 14,650 | 120 | |
| OIL | 489.8 | -2.79% | +3.35% | Short build-up | 0.48 | 500 | 1,400 |
| BAJAJFINSV | 1,926.5 | -0.74% | -3.22% | Long unwinding | 0.49 | 1,960 | 300 |
| EICHERMOT | 7,576.5 | -1.51% | -3.16% | Long unwinding | 0.87 | 7,700 | 100 |
| KOTAKBANK | 419.05 | +0.60% | -3.15% | Short covering | 0.61 | 420 | 2,000 |
Rising price with rising open interest is fresh buying (long build-up); falling price with rising open interest, fresh selling (short build-up). Rising price on falling open interest is shorts closing; falling price on falling open interest, longs exiting.
⚠️ As per a SEBI study, 9 out of 10 individual traders in the equity F&O segment incurred net losses.
Derivatives are leveraged instruments. New to derivatives? Start with our F&O basics guide and consult our SEBI-registered research desk before taking positions.
Live options data from NSE. Values update on refresh.
